Product Details:
Minimum Order Quantity | 1 Unit |
Water Source | Municipal Sewage |
Capacity | 5KLD TO 500 KLD |
Tank Dimensions | 1000 |
Treatment Technique | Mixed Bed Bio Reactor |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | 500 m3/hour |
Industry | ALL |
Treatment Stages | Primary Treatment, Preliminary Treatment |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Water Treatment Solutions |
Water Source | Commercial Waste Water |
Capacity | 10 kld to 100 kld |
Tank Dimensions | 2MX5MX2.2M |
Treatment Technique | Fluidized Aerated Reactor |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | 100 m3/hour |
Country of Origin | Made in India |
Additional Information: