Product Details:
Minimum Order Quantity | 1 Plant |
Water Source | Commercial Waste Water |
Treatment Technique | Mixed Bed Bio Reactor |
Delivery Location | World Wide |
Industry | Dairy Industry |
Capacity Inlet Flow Rate | 500 m3/hour, 1000 m3/hour |
Power | 1-10 hp |
Treatment Stages | Primary Treatment |
Automation Grade | Automatic |
Material | Mild Steel |
Phase | 3 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Water Source | Industrial Effluent |
Capacity | 5 KLD TO 500 KLD |
Treatment Technique | Mixed Bed Bio Reactor |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | 1000 m3/hour |
Industry | ALL |
Color | Blue |
Country of Origin | Made in India |
Additional Information:
3.9/5
Reviewed by 11 Users
Most Relevant Reviews